The same SUV and chauffeur you know from your Hamptons trips, now with fixed prices from Manhattan, JFK and LaGuardia to ten cities in four states.
Our clients split their year: a house out east for the season, and a home, an office or a child at school in Boston, Philadelphia or Washington. So the questions come every fall — can you drive us back, can you take my son to Cambridge, can you get my mother from LaGuardia to Arlington? Now the most common of those trips have one fixed price.
The tables below show the price per vehicle, with tolls, taxes and gratuity already included. Each price is the same in both directions.
| Destination | Sedan up to 3 | SUV up to 6 |
|---|---|---|
| Boston, MA (incl. Logan Airport) | $950.60 | $1,150.34 |
| Cambridge, MA | $950.60 | $1,150.34 |
| Brookline, MA | $950.60 | $1,150.34 |
| Newton, MA | $950.60 | $1,150.34 |
| Worcester, MA | $849.66 | $1,024.92 |
| Springfield, MA | $724.94 | $874.43 |
| Philadelphia, PA (incl. PHL Airport) | $494.91 | $595.43 |
| Washington, DC | $994.46 | $1,195.50 |
| Arlington, VA & Reagan National (DCA) | $994.46 | $1,195.50 |
| Dulles Airport (IAD), VA | $1,074.36 | $1,294.73 |
Tolls, taxes and gratuity are included. Your apartment, office or hotel.
| Destination | Sedan up to 3 | SUV up to 6 |
|---|---|---|
| Boston, MA (incl. Logan Airport) | $975.08 | $1,174.83 |
| Cambridge, MA | $975.08 | $1,174.83 |
| Brookline, MA | $975.08 | $1,174.83 |
| Newton, MA | $975.08 | $1,174.83 |
| Worcester, MA | $875.43 | $1,049.40 |
| Springfield, MA | $749.43 | $900.20 |
| Philadelphia, PA (incl. PHL Airport) | $595.27 | $725.43 |
| Washington, DC | $1,025.24 | $1,224.98 |
| Arlington, VA & Reagan National (DCA) | $1,025.24 | $1,224.98 |
| Dulles Airport (IAD), VA | $1,099.98 | $1,325.50 |
Tolls, taxes and gratuity are included. Flight tracked; the chauffeur waits inside arrivals.
| Destination | Sedan up to 3 | SUV up to 6 |
|---|---|---|
| Boston, MA (incl. Logan Airport) | $950.60 | $1,150.34 |
| Cambridge, MA | $950.60 | $1,150.34 |
| Brookline, MA | $950.60 | $1,150.34 |
| Newton, MA | $950.60 | $1,150.34 |
| Worcester, MA | $849.66 | $1,024.92 |
| Springfield, MA | $724.94 | $874.43 |
| Philadelphia, PA (incl. PHL Airport) | $574.66 | $694.50 |
| Washington, DC | $1,025.24 | $1,224.98 |
| Arlington, VA & Reagan National (DCA) | $1,025.24 | $1,224.98 |
| Dulles Airport (IAD), VA | $1,099.98 | $1,325.50 |
Tolls, taxes and gratuity are included. The quickest airport for trips north to New England.
Boston and its neighbors. Back Bay, Beacon Hill, the Seaport and Logan Airport are all one price — and so are Cambridge (Harvard, MIT, Kendall Square), Brookline and Newton. The drive is about four to four and a half hours.
Worcester and Springfield. Central and Western Massachusetts, reached by the Mass Pike in roughly three and two and a half hours.
Philadelphia. Rittenhouse, Society Hill, the Main Line edge of the city and PHL airport, about two hours down the Turnpike.
The Washington area. The District, Arlington with Reagan National, and Dulles Airport — four to five hours, with the car ready for a stop along the way.
Trips that start on the East End are priced from your exact address, because the distance from Westhampton is very different from the distance from Montauk. Enter your house and destination on the booking page and the fixed price appears before you pay — or call 203-681-0000 and we will quote it with you.
One fixed price per vehicle. Tolls, taxes and gratuity included.